|
|
|||||
|
|
|
||||
| Aust Gr CH Nevaska Dream Start FQ3340QC04 Chocolate Silver Tabby Bi-colour |
Aust Gr CH Evash Wired Wizard GCSA7652 Cream Silver Tabby Bi-colour
|
Aust Db Gr CH Uledo Hay Dad (N)136120 Chocolate Silver Tabby
|
Bajimbi Do Se Do 123170 Lilac Tabby Bi-colour | Aust Db Gr CH Bajimbi Pixie Angel Black Silver Tabby |
| Bajimbi Cool Pleasure | ||||
| Vibrissae Felixandra N12251 Chocolate Bi-colour | Samutra Toblerone Black Tabby Bi-colour | |||
| Kurranulla Morticia | ||||
|
Aust Gr CH Uledo Gypsy Rose Lee Blue Cream Bi-colour
|
Bajimbi Do Se Do 123170 Lilac Tabby Bi-colour | Aust Db Gr CH Bajimbi Pixie Angel Black Silver Tabby | ||
| Bajimbi Cool Pleasure | ||||
| Uledo Miranda Jane N132977 Blue Cream Bi-colour | Uledo Won Hun Lo | |||
| Uledo Red Josie Joe | ||||
| Shantor Miss Dots - Dashes FQ29409QC04 Black Silver Tortie |
Aust CH Lagrange Showman 1155095 Seal Smoke Mink
|
Aratak Wo Jimbo 445089 Blue | Zabet Currle Mystique Black | |
| Aratak Wo Cinderella Lilac point | ||||
| Yukana Yo Amber 69092 Tortie Smoke | Melyndahl Tully | |||
| Aratak Wo Jacinta Blue | ||||
|
Shantor Miss Lacy J 4060Q94 Chocolate Tortie
|
Yukana Yo Inkstreet 1070Q93 Black Smoke | Yukana Apollo De Milo Chocolate point | ||
| Vekara Lilac Blossom | ||||
| Shantor Denim & Lace 324Q91 Blue Cream Bi-colour | Shantor Nestles | |||
| Aratak Wo Pollyanna Chocolate point | ||||
|
Elbrjet Bella
QC04FQ33508 Blue and white Bi-colour
|
Pixiland Sexy Rexy (V) 19621 Black Smoke Bi-colour
|
Aust Gr CH Nazak Smoke Signal 18505 Black Smoke
|
CH Uledo Ginger Nuts (N)127506 Red Tabby | Olympian Scrumpy Jack |
| La Catt Red Hot Chilli Pepper | ||||
| Euodia Pixie Cute N133492 Chocolate | Bajimbi Do Se Do Lilac Tabby Bi-colour | |||
| Graycrest Kristykrinkle | ||||
|
Arohanui Pixie Yumyum (V)18311 Black Tortie Bi-colour
|
Aust Db Gr CH Uledo Hay Dad (N)136120 Chocolate Silver Tabby | Bajimbi Do Se Do 123170 Lilac Tabby Bi-colour | ||
| Vibrissae Felixandra N12251 Chocolate Bi-colour | ||||
| Arohanui Bi Bi Love Blue Tortie Bi-colour | Arohanui Kat Bi-Blue | |||
| Arohanui Silva Ceramic | ||||
|
Nazak Sockit Tooya (V)18023 Black Silver Tabby Bi-colour
|
Aust Db Gr CH Uledo Hay Dad (N)136120 Chocolate Silver Tabby
|
Bajimbi Do Se Do 123170 Lilac Tabby Bi-colour | Aust Db Gr CH Bajimbi Pixie Angel Black Silver Tabby | |
| Bajimbi Cool Pleasure | ||||
| Vibrissae Felixandra N12251 Chocolate Bi-colour | Samutra Toblerone Black Tabby Bi-colour | |||
| Kurranulla Morticia | ||||
|
Zabet Currle Dizzy Miss Lizzy Q28SRQ94 Black Tortie Bi-colour
|
Zabet Currle Simply Red 159SR3Q92 Red Harlequin | Zabet Currle Hot Jazz | ||
| Zabet Hy Fancy Face | ||||
| Aust CH Keyo Pixie Pandora Black Smoke | Ketchen Pixie Batman | |||
| Aratak Wo Ting A Ling Black |